Soluce Breath Of Fire 4 : Les monstres
Soluce Breath Of Fire 4 : Les monstres
Les monstres
Remarque : les monstres suivis d'un (*) donnent plus de points d'expérience dans certaines situations.
| Nom | Lieu(x) | Type | Exp | Zenny | Objets | Sort(s) |
| Archer | Chek | Human | 130 | 30 | Healing Herb | |
| Armor | Astana HQ | Machine | 80 | 55 | Raptor Claws Cuirass | |
| Army Bat | Kyria | Beast | 30 | 20 | Berries | |
| BabyGoo | Castle | Beast | ||||
| Bad coil | Fane | Beast | 310 | 80 | Vitamin Ginseng | Command |
| Bandit | South Desert, Woods, Causeway | Human | 60 | 80 | Healing Herb Moon Sword | |
| Bee Troop | Kyria, Kasq | Insect | 120 | 100 | Healing Herb Bronze Shield | Wild Swing |
| Beihl | Castle | Demon | 3000 | 380 | Magic Shard | |
| Bersecker | Tomb | Machine | 1000 | 200 | Aurum Bent Screw | |
| Bilbao | MtYogy | Blitz | ||||
| Bilboa | Kasq, Ice Peak | Beast | 230 | 80 | Roast Ginseng | Last Resort |
| Bilbul | Ice Peak | Beast | 280 | 60 | Roast Protein | |
| BlackGoo | MtYogy | 3200 | 550 | |||
| BloodBat | Pung'tap | Beast | 180 | 80 | Straw Life Shard | |
| Blue Cap | Ice Peak, Région de Chek | Beast | 190 | 40 | Bird Drop Water Bomb | |
| BlueBall | MtRyft | Demon | 380 | 60 | CrocTear | |
| Bollor | Cove | Human | ||||
| BoltArch | River | Human | 850 | 250 | Bent Screw | MindFlay |
| BoltMage | Sud de Kwanso | Human | 900 | 230 | Bent Screw | |
| BoltTrp | River | Human | 850 | 180 | Bent Screw FeatherSword | Knockout |
| Bot* | Sinchon | Machine | 330 | 0 | Iron Scraps Aurum | |
| Bttlsuit | Astana HQ | Machine | 1800 | 280 | ||
| Cadaver | Kyria, Donjon, Pung'tap | Demon | 65 | 32 | Feint | |
| Cairn | MtYogy, Sanctum | Beast | 2000 | 800 | Electrode Multivitamin | |
| Cap | Cliff, South Desert, North Desert, Valley, Dam | Beast | 7 | 8 | Berries Healing Herb | |
| Catrpilr | Shrine | Insect | 90 | 50 | Berries Panacea | |
| Chingol | Castle | Human | 2300 | 380 | Toothpick | |
| Cracker | Ahm Fen | Beast | 240 | 75 | Berries Swallow Eyes | Mind Flay |
| Crawler | Région de Chek | Air Raid | ||||
| Cyclops | Sanctum | 2800 | 200 | |||
| Cyclops | Highway, Mukto | Human | 2800 | 200 | Giant Club | Risky Blow |
| DeathBot | Tomb | Machine | 1800 | 350 | Aurum | |
| Decoy | En Jhou | |||||
| Drake | MtGlom, Pung'tap | Human | 220 | 210 | Moon Sword | Burn Flame Strike |
| EggGang | Région de Tomb | Demon | 1100 | 350 | WisdomSeed Protein | Double Blow |
| EyeGoo | Cliff, South Desert, Valley | Beast | 8 | 6 | Healing Herb Croc Tear | Rest |
| Fiend | Sinchon | Demon | 300 | 350 | Belladone | |
| Fire Ant | Jungle | FlameStrike | ||||
| FireWing | Castle | |||||
| FlueGoo | South Desert, Woods | Beast | 40 | 16 | Healing Herb Vitamin | |
| Fragrans | Pabpab | Plant | 350 | 700 | Knockout Gas | |
| Fungoïd | Woods | Plant | 45 | 25 | Healing Herb Panacea | Command |
| Gasser | Hexed Chamba | Demon | 18 | 13 | Antidote Healing Herb | Chlorine |
| Gecko | Castle | Human | 3800 | 20 | Dragon scale Ascension | |
| Generatr | Shan River, River | Beast | 700 | 800 | Aurum | |
| Ghost | Hexed Chamba | Demon | 20 | 50 | Popper Knockout Gas | |
| GntRoach | Donjon, Pung'tap | Insect | 290 | 120 | Healing Herb Vitamin | |
| GoldGang | Région de Tomb | Demon | 800 | 10000 | LightBangle Divine Helm | |
| Goldfly | Astana HQ | Fly | 400 | 1200 | Antidote | Chlorine |
| Gonger | Astana HQ, Chedo | Beast | 1100 | 130 | Life Shard | Timed Blow |
| Gonghead | Région Astana, Base | Beast | 75 | 50 | Healing Herb | |
| GooCount | Aqueduc | Beast | 50 | 30 | Apple Ginseng | |
| GooKing | Castle | Beast | 1700 | |||
| Guardian | Tomb | Machine | 1600 | 450 | Iron Scraps | Double Blow Triple Blow |
| Gulper | Dreamworld 1,2 | Demon | 250 | 105 | Magic Shard | |
| Horseman | Castle | Demon | 3500 | 400 | Mist Armor | |
| Ibomb | En Jhou | Demon | 1100 | 300 | Vitamin | Transfer |
| Icebeak | Ice Peak | Beast | 320 | 160 | Water Bomb Icicle | |
| Istalk | Cove, En Jhou | Demon | 430 | 230 | Wisdom Seed Wisdom Fruit | Transfer |
| Karon | Castle | Demon | 3000 | 800 | ||
| Kolpum | Castle | Human | 2000 | 450 | Wind Strike Flame Strike Frost Strike Searing Sand | |
| Krabby | Cove | Insect | 750 | 800 | Knockout Gas Fork | Knockout |
| Lampkin | Région de Highway, Chedo | Plant | 1400 | 300 | Vigor Seed Wisdom Seed | Palliate |
| Lavoid | MtYogy | Beast | 2200 | 600 | ||
| Legion | MtGiga | Demon | 500 | 120 | Vitamin Protein | |
| LizardMen | Shan River, En Jhou | Human | 1000 | 420 | WindStrike | |
| MageGoo | South Desert, Valley | Beast | 12 | 11 | Healing Herb Wisdom Seed | Burn |
| Mandraga | Pabpab | Plant | 450 | 300 | Jabber Grass | |
| Mask | Région de Lyp, Jungle, Pabpab | Machine | 780 | 250 | Counter | |
| Maskcrab | Fane | Insect | 450 | 160 | Eye Drops | |
| Mirror | Région de Lyp, Pabpab | Machine | 600 | 350 | ||
| Morph | Région de Tomb | Plant | 680 | 600 | ScorchedRice | |
| MorphGoo | Tomb, Mukto | Beast | 1000 | 300 | Icicle | |
| Mouse | Cellar, Hideout, Causeway | Beast | 55 | 25 | Fish-Head | |
| MudPup | MtRyft | Beast | 180 | 65 | Knockout Gas | Snooze |
| NutArchr | Ludia Region, Wychwood | Human | 180 | 50 | FaceGuard Berries | |
| NutMage | Gold Plains, Ahm Fen | Human | 200 | 70 | Molotov Berries | |
| NutTroop | Ludia Region, Shrine | Human | 170 | 60 | Berries Scramasax | Double Blow |
| Orochi | Castle | Demon | 2500 | 380 | Multivitamin Ivory Bangle | |
| Patrol | Ahm Fen | Human | 220 | 80 | Roast | |
| Pikeman | Chek | Human | 125 | 30 | Healing Herb | |
| ProtoBot* | Sinchon | Machine | 400 | 0 | Aurum | |
| Puppeter | En Jhou | Fly | 1000 | 200 | Panacea | Chlorine |
| Puspool* | Dam, Kyria | Beast | 60 | 50 | Aurum | |
| Quisit | Castle | Demon | 1200 | 90 | Straw Balance Ring | |
| Rafresia | Pabpab | Plant | 700 | 120 | Vitamin Panacea | |
| Rat | Hideout | Beast | ||||
| Red Cap | South Desert, Dam, Woods, Ice Peak | Beast | 42 | 25 | Waistcloth Glass Domino | Command |
| Roach | Cellar | Insect | 70 | 30 | Croc Tear Healing Herb | |
| Rollob | Fane | Human | 400 | 200 | Icicle | |
| Saltclaw | Astana HQ | Demon | 2200 | 350 | Belladona | Reversal |
| Sandclaw | Pabpab | Insect | 700 | 450 | GlassShard | |
| Saruga | MtGiga, Région de Shikk | Human | 500 | 280 | Muffle | |
| Scavengr | Chedo | Beast | 2500 | 220 | Vitamin Multivitamin | |
| Scorpion | North Desert, South Desert | Insect | 20 | 10 | Eyes Drops | |
| Sepoy | Cove | Swordbreaker | ||||
| Shade | Castle | Demon | 450 | 20 | Power food Protein | |
| Shadow | Soma | 1500 | 400 | Disembowel Target | ||
| Skullen | Castle | |||||
| Smasher | Région de Lyp | Beast | 400 | 200 | Swallow Eye Raptor Claws | |
| Snapfly | Bunyan | Fly | 1300 | 800 | Flamethrower | |
| Soldier | Ludia Castle | Human | 500 | 300 | ||
| Spectre | Dreamworld 1,2 | Demon | 300 | 30 | Headband Magic Shard | |
| Sporeon | Shan River | Plant | 600 | 230 | Antidote Panacea | |
| StarGazr | Castle | Human | 2200 | 800 | Wisdom Seed Shaman's Ring | Concentrate |
| Sting Fly | Hut | Fly | 1040 | 800 | Flamethrower | |
| TadPole | Kyria | Beast | 55 | 35 | Baby Frog | Snooze |
| Tar Baby | Région de Lyp, Jungle | Beast | 650 | 120 | Aurum | Douse |
| 1040 | 800 | Flamethrower | ||||
| TadPole | Kyria | Beast | 55 | 35 | Baby Frog | Snooze |
| Tar Baby | Région de Lyp, Jungle | Beast | 650 | 120 | Aurum | Douse |
| Titan | Castle | 4500 | ||||
| Toxi Fly | Dreamland, Cellar, Ludia | Fly | 45 | 15 | Antidote | Chlorine |
| Warder | Castle | |||||
| Warlock | Astana HQ | Demon | 2800 | 650 | ||
| Wizard | Cove | Human | 500 | 400 | Headband | Badback |
| Wyd* | Ludia Region, Wychwood, MtGlom | Plant | 140 | 65 | Berries Pointed Stick | |
| Yaen | Région de Chek, MtRyft | Human | 360 | 160 | Antidote | CHlorine, Rest |
| Zaurus | Tomb, Forest | Beast | 2000 | 350 | Vitamin Multivitamin | |
| Zombie | Hexed Chamba, Kyria Donjon | Demon | 17 | 20 | Bandana Glass Domino | Feign Swing Distracted |
| ZombieDr | Donjon, Pung'tap | Demon | 260 | 90 | Panacea | Feint |
Sommaire
- Les secrets
- Les maîtres
- La pêche
- L'équipement
- Les monstres
- Sorts et compétences
- Inventaire
- 1 signs and portents
- 2. associations
- 3. missing princess
- 4. the broken sword
- 5. the wind dragon
- 6. mysteries
- 7. prophecy
- 8. Awakenings
- 9. Fools and men
- 10. levant
- 11. The path ahead
- 12. Journey's End
- 13. Of Gods and men